Attenuators

Part# Description Type Frequency Range (GHz) Insertion Loss (dB) No. of Bits Attenuation Range (dB) Input Return Loss (dB) Output Return Loss (dB) Control voltage (V) Attenuation error (dB) Phase error (deg) Size (mmXmm) Back to Product Menu
62102 DC-15 GHz Analog Attenuator Analog DC-15 1.8 - 28     0/-5V - - 1.6x2.27  
65102 X-Ku band Analog Attenuator Analog 10.0-13.0 1.8 - 30     0/-5V - - 3x1.35  
61504 1.2-1.4 GHz 6-bit Digital Attenuator Digital 1.2-1.4 3.5 6 31.5     0/-5V 0.5 - 6x2.5  
62501 3.1-3.5 GHz 6-bit Digital Attenuator Digital 3.1-3.5 4.5 6 31.5     0/-5V 0.55 ±3.5 5.05x2.5  
63505-U 5.1-5.6 GHz 6-bit Digital Attenuator Digital 5.1-5.6 4 6 31.5     0/-5V 0.6 ±5 4.5x1.4  
63503SW 5.1-5.6 GHz 6-bit Digital Attenuator with SPDT Switch DA+SPDT 5.4-5.9 5.75 6 31.5     0/-5V 0.55 5.55 5.8x2.3  
64506 9-10 GHz 6-bit Digital Attenuator Digital 9.0-10.0 4.95 6 31.5     0/-5V 0.7 5.85 4.5x2.0  
63503 5-6 GHz 6-bit Digital Attenuator Digital 5.0-6.0 <4 6 31.5     0/-5V 0.7 <5 4.5x2.0  
65401 4-20 GHz Wideband 6-bit Digital Attenuator Digital 4.0-20.0 <7 6 31.5     TTL,0/-2V <1.5 <10 3.1x1.6  
62601 0.5-3.5 GHz 7-bit Digital Attenuator Digital 0.5-3.5 <1.6 7 31.5     TTL,0/-2V <0.1 <0.3 2.1x1.6  
64507 7-13 GHz 6-bit Digital Attenuator Digital 7.0-13.0 <5 6 31.5     0/-2V <0.2 <2 3.5x1.5  
.
.